Product Details:
Minimum Order Quantity | 100 Unit |
Voltage | 220 V |
Power | 2800 W |
Time Range | 0-999 Second |
Automatic Grade | Automatic |
Transferring Area | 300 x 420 x 110 mm |
Inspiratory Time | 18 Second |
Vacuum Pressure Negative | 0.1KPA |
Temperature Range | 0-250 degree Celsius |
Dimesion | 470 x 590 x 290 mm |
Gross Weight | 25 kg |
Product Details:
Minimum Order Quantity | 100 Unit |
Voltage | 240 V |
Power Source | Electric |
Frequency | 60 Hz |
Phase | Single Phase |
Model No | ST-2030 |
Transfer Size | 210 x 297 mm |
Power Consumption | 400 W |
Machine Net Weight | 5.8 kg |
Product Details:
Minimum Order Quantity | 100 Piece |
Voltage | 220 V |
Frequency | 60 Hz |
Power | 1250 W |
Weight | 30.2 kg |
Power Source | Electric |
Transferring Area | 46 x 43 x 42 cm |
Product Details:
Minimum Order Quantity | 100 Unit |
Gross Weight | 15 kg |
Power Consumption | 550 W |
Voltage | 110-220 V |
Time | 0-999 second |
Temperature | 0-250 Degree Celsius |
Heating Diameter | 10-11 mm |
Heating Length | 40 mm |
Packing Size | 36.8 x 31.1 x 45 cm |
Product Details:
Minimum Order Quantity | 100 Unit |
Power | 1300 W |
Vacuum Pump | 12V/10W |
Voltage | 120 V |
Model No | ST-1520 |
Frequency | 60 Hz |
Net Weight | 6 kg |
Printing Size | 150 x 200 x 20 mm |
Packing Size | 345 x 370 x 350 mm |
Pressure | 0.07 Pa |
Product Details:
Minimum Order Quantity | 100 Unit |
Power | 2800W |
Voltage | 220V |
Time Range | 0-999 Second |
Power Source | Electric |
Transferring Area | 300 x 420 x 110 mm |
Inspiratory Time | 18 Second |
Vacuum Pressure Negative | 0.1KPA |
Temperature Range | 250 degree Celsius |
Dimensions | 470 x 590 x 290 mm |
Packing Size | 720 x 640 x 420 mm |
Gross Weight | 25 kg |
Product Details:
Minimum Order Quantity | 100 Unit |
Country of Origin | Made in India |
Printing Area | 40 x 60 cm |
Voltage | 220 V |
Power | 2200 W |
Temperature Range | 0 - 399 Degree Celsius |
Time Range | 0 - 999 Second |
Packing Size | 80 x 71 x 46 cm |
Weight | 40 kg |
Product Details:
Minimum Order Quantity | 100 Unit |
Voltage | 220 V |
Weight | 50 kg |
Power | 2400 W |
Machine Size | 25 x 100 cm |
Packing Size | 112 x 69 x 45 cm |
Power Source | Electric |
Frequency | 60 Hz |
Phase | Single Phase |
Product Details:
Minimum Order Quantity | 100 Unit |
Power | 600 W |
Voltage | 220 V |
Weight | 87 kg |
Machine Size | 60 x 80 cm |
Packing Size | 88 x 88 x 47.5 cm |
Time Control Range | 0-999 second |
Power Source | Electric |
Phase | Single Phase |
Product Details:
Minimum Order Quantity | 100 Unit |
Automation Grade | Automatic |
Voltage | 220 V |
Weight | 5.8 kg |
Printing Speed | 40 Second |
Temperature | 200-300 Degree Celsius |
Model No | ST-210 |
Transfer Mug Size | 11 oz |
Power Consumption | 280 W |
Packing Size | 450 x 380 x 430 mm |
Product Details:
Minimum Order Quantity | 100 Unit |
Voltage | 220 V |
Temperature | 0-220 Degree Celsius |
Frequency | 60 Hz |
Automatic Grade | Automatic |
Power Source | Electric |
Power Consumption | 3 kW |
Working Size | 60 x 80 cm |
Gross Weight | 93 kg |
Time | 0-999 second |
Product Details:
Minimum Order Quantity | 100 Unit |
Frequency | 60 Hz |
Voltage | 240 V |
Weight | 30.2 kg |
Usage | Cloths, Mug, Cap, Plate |
Power Consumption | 1250 W |
Dimensions | 46 x 43 x 42 cm \ |
Power Source | Electrtic |
Product Details:
Minimum Order Quantity | 100 Unit |
Power | 1250 W |
Voltage | 220 V |
Weight | 38 kg |
Power Source | Electric |
Dimensions | 50 x 38 x 45 cm |
Temperature Range | 0-380 Degree Celsius |
Timing Range | 0-999 Second |
Mug Diameter | 7.5 cm |
Plate Diameter | 11 cm |
Product Details:
Minimum Order Quantity | 100 Unit |
Voltage | 240 V |
Weight | 9 kg |
Packing Size | 340 x 340 x 230 mm |
Temperature | 230-330 Degree Celsius |
Power Consumption | 350 W |
Power Source | Electric |
Model No | HM031124 |
Product Details:
Minimum Order Quantity | 100 Unit |
Maximum Temperature | 200 Degree Celsius |
Time Range | 0 - 999 Second |
Automatic Grade | Semi-Automatic |
Power Source | Electric |
Voltage | 220 V |
Frequency | 60 Hz |
Power Consumption | 280 W |
Mug Heating Pad | 4 Different Sizes |
Mug Heating Pad Size | 210 x 115 mm |
Highest Temperature | 200 Degree Celsius |
Product Details:
Minimum Order Quantity | 100 Unit |
Voltage | 220 V |
Weight | 25 kg |
Country of Origin | Made in India |
Automatic Grade | Automatic |
Power Consumption | 350 W |
Power Source | Electric |
Temperature Range | 100 Degree Celsius |
Time Range | 0 - 999 Second |
Product Details:
Minimum Order Quantity | 100 Unit |
Usage/Application | Hot Press |
Frequency | 60 Hz |
Voltage | 220 V |
Country of Origin | Made in India |
Power Source | Electric |
Power Consumption | 700 W |
Net Weight | 15.5 kg |
Display Type | Digial |
Product Details:
Minimum Order Quantity | 100 Unit |
Model Name/Number | ST210 |
Controller | LCD |
Automatic Grade | Automatic |
Voltage | 210 V |
Frequency | 60 Hz |
Power Consumption | 280 W |
Net Weight | 5.8 kg |
Packing Size | 450 x 380 x 430 mm |
4.3/5
Reviewed by 31 Users
Most Relevant Reviews